<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ireland Travel - Ireland Holiday Home rentals - Ireland car rentals &#187; Climate</title>
	<atom:link href="http://www.travelinireland.com/general-information/climate/feed" rel="self" type="application/rss+xml" />
	<link>http://www.travelinireland.com</link>
	<description>Ireland Travel Guide, Tours in Ireland, Car rentals in Ireland</description>
	<lastBuildDate>Sat, 22 Oct 2011 13:08:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Climate in Ireland</title>
		<link>http://www.travelinireland.com/general-information/climate/climate-in-ireland.html</link>
		<comments>http://www.travelinireland.com/general-information/climate/climate-in-ireland.html#comments</comments>
		<pubDate>Thu, 13 Nov 2008 13:03:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Ireland Climate]]></category>
		<category><![CDATA[ireland environment]]></category>
		<category><![CDATA[Ireland Seasons]]></category>
		<category><![CDATA[ireland travel]]></category>
		<category><![CDATA[Ireland Weather]]></category>

		<guid isPermaLink="false">http://www.travelinireland.com/?p=582</guid>
		<description><![CDATA[Above: The diagram shows the mean annual temperature for one of them (Malin Head) expressed as the departure from the 1961 to 1990 normal in degrees Celsius. The black line is the average of the 15 year period centred on the year in question. Ireland has a very unique climate which mainly tickles the fancy [...]]]></description>
		<wfw:commentRss>http://www.travelinireland.com/general-information/climate/climate-in-ireland.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ireland Climate and What to Wear</title>
		<link>http://www.travelinireland.com/general-information/climate/the-ireland-climate-and-what-to-wear.html</link>
		<comments>http://www.travelinireland.com/general-information/climate/the-ireland-climate-and-what-to-wear.html#comments</comments>
		<pubDate>Thu, 27 Mar 2008 01:53:33 +0000</pubDate>
		<dc:creator>Ireland Traveller</dc:creator>
				<category><![CDATA[Climate]]></category>
		<category><![CDATA[Best season to go in Ireland]]></category>
		<category><![CDATA[Best time to go in Ireland]]></category>
		<category><![CDATA[Ireland Climate]]></category>
		<category><![CDATA[Ireland Seasons]]></category>
		<category><![CDATA[Ireland Weather]]></category>
		<category><![CDATA[What to wear in Ireland]]></category>

		<guid isPermaLink="false">http://www.travelinireland.com/the-ireland-climate-and-what-to-wear.html</guid>
		<description><![CDATA[Ireland has an Oceanic climate with a number of extremes in weather change. The warmest record in Ireland was 33.3 Degrees Celsius (91.84 Degrees Fahrenheit) at the Kilkenny Castle, County Kilkenny on June 26 1887. The coldest temperature record would be 19.1 Degrees Celsius (-2.38 Dregrees Fahrenheit) that was in Januray 1881 at Markree catle, [...]]]></description>
		<wfw:commentRss>http://www.travelinireland.com/general-information/climate/the-ireland-climate-and-what-to-wear.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

